| Date | H/A | Opposition | Result | W/L | Match Report |
|---|---|---|---|---|---|
| 28th August 2011 | H | Training 11.30 - 1pm | |||
| 4th September 2011 | H | Training 11.30 - 1pm | |||
| 11th September 2011 | H | Training 11.30 - 1pm | |||
| 18th September 2011 | A | Norfolk 10s | View | ||
| 25th September 2011 | H | Training 11.30 - 1pm | |||
| 2nd October 2011 | H | Bourne | 33-22 | W | view>> |
| 9th October 2011 | H | Training 11.30 - 1pm | |||
| 16th October 2011 | A | Holt | |||
| 23rd October 2011 | H | Training 11.30 - 1pm | |||
| 30th October 2011 | H | Spalding | |||
| 6th November 2011 | H | Training 11.30 - 1pm | |||
| 13th November 2011 | A | Wymondham | |||
| 20th November 2011 | H | Training 11.30 - 1pm | |||
| 27th November 2011 | H | Ely | |||
| 4th December 2011 | H | Norwich | |||
| 11th December 2011 | A | North Walsham | |||
| 18th December 2011 | H | Training 11.30 - 1pm | |||
| 25th December 2011 | Christmas | ||||
| 1st January 2012 | H | Training 11.30 - 1pm | |||
| 8th January 2012 | H | Holt | |||
| 15th January 2012 | H | Training 11.30 - 1pm | |||
| 22nd January 2012 | Quarter | ||||
| 29th January 2012 | H | Training 11.30 - 1pm | |||
| 5th February 2012 | A | Bourne | |||
| 12th February 2012 | Semi | ||||
| 19th February 2012 | A | Spalding | |||
| 26th February 2012 | H | Training 11.30 - 1pm | |||
| 4th March 2012 | H | Wymondham | |||
| 11th March 2012 | H | Training 11.30 - 1pm | |||
| 18th March 2012 | Final | ||||
| 25th March 2012 | A | Ely | |||
| 1st April 2012 | H | Diss - plate final | 21 - 7 | W | view>> |
| 8th April 2012 | Easter | ||||
| 14th April 2012 | H | West Norfolk 7s |
|||
| 15th April 2012 | |||||
| 22nd April 2012 | H | Training 11.30 - 1pm | |||
| 29th April 2012 | H | North Walsham |
Please note that training for the under 13's begins at 11am - not at 11.30am as stated on the fixtures list.
KEY
| HOLIDAYS | |
| TRAINING | |
| FESTIVALS | |
| NORFOLK CUP |