| Date | H/A | Opponents | Result | W/L | Match Report |
|---|---|---|---|---|---|
| 28th August 2011 | H | Training 11.30 - 1pm | |||
| 4th September 2011 | H | Training 11.30 - 1pm | |||
| 11th September 2011 | H | Training 11.30 - 1pm | |||
| 18th September 2011 | A | Norfolk 10s | View | ||
| 25th September 2011 | H | Training 11.30 - 1pm | |||
| 2nd October 2011 | A | Sleaford | 5-24 | W | View>> |
| 9th October 2011 | H | Wymondham | 65-5 | W | View>> |
| 16th October 2011 | A | Holt | 5-32 | W | View>> |
| 22nd October 2011 | H | Trafford Metrovicks (Sale, Cheshire) touring side | 27-36 | L | View>> |
| 23rd October 2011 | H | Training 11.30 - 1pm | |||
| 30th October 2011 | H | Spalding | 27-12 | W | View>> |
| 6th November 2011 | H | Training 11.30 - 1pm | |||
| 13th November 2011 | A | Wisbech | |||
| 20th November 2011 | H | Training 11.30 - 1pm | |||
| 27th November 2011 | A | Norwich | 7 - 67 | W | View>> |
| 4th December 2011 | H | Training 11.30 - 1pm | |||
| 11th December 2011 | A | North Walsham | 60-17 | L | View>> |
| 18th December 2011 | H | Swaffham | |||
| 25th December 2011 | Christmas | ||||
| 1st January 2012 | H | Training 11.30 - 1pm | |||
| 8th January 2012 | H | Sleaford | 33 - 17 | W | View>> |
| 15th January 2012 | A | Wymondham | |||
| 22nd January 2012 | H | Training 11.30 - 1pm | |||
| 29th January 2012 | A | Swaffham | 0 - 88 | W | View>> |
| 5th February 2012 | Quarter | ||||
| 12th February 2012 | H | North Walsham | |||
| 19th February 2012 | A | Nowich (Cup Semi) | 24 - 48 | W | View>> |
| 26th February 2012 | H | Training 11.30 - 1pm | |||
| 4th March 2012 | Semi | ||||
| 11th March 2012 | H | Wisbech | |||
| 18th March 2012 | H | Training 11.30 - 1pm | |||
| 25th March 2012 | Final | ||||
| 1st April 2012 | H | Training 11.30 - 1pm | |||
| 8th April 2012 | Easter | ||||
| 14th April 2012 | H | West Norfolk Sevens |
|||
| 15th April 2012 | |||||
| 22nd April 2012 | H | Norwich | |||
| 29th April 2012 | H | Training 11.30 - 1pm |
KEY
| HOLIDAYS | |
| FESTIVALS | |
| NORFOLK CUP | |
| TRAINING |