| Date | Match | |
| 25/2/12 | Woodbridge | Away |
| Player Name | Standby Player | |
| 1 | Denton | |
| 2 | Chin | J Evans |
| 3 | Bridges | |
| 4 | Marchant | |
| 5 | Turnip | |
| 6 | Edris | |
| 7 | Stephenson | |
| 8 | Fysh | |
| 9 | Charles | |
| 10 | Moses | |
| 11 | Richardson | |
| 12 | C Edwards | |
| 13 | Evans | |
| 14 | McNaught | |
| 15 | Biggs | |
| 16 | Savage | |
| 17 | Smith | Greenwood |
| 18 | Cartwright | |
| 19 | ||
| 20 |
| Date | Match | |
| Player Name | Standby Player | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 |
| Date | Match |
| Player Name | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 |